Hal Higdon
Here is your Novice 2 training schedule. The below chart tells you what to do for each day for the 18 weeks leading to the marathon.
Week | Mon | Tue | Wed | Thur | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|
1 | Rest | 3 m run | 5 m pace | 3 m run | Rest | 8 | cross |
2 | Rest | 3 m run | 5 m run | 3 m run | Rest | 9 | cross |
3 | Rest | 3 m run | 5 m pace | 3 m run | Rest | 6 | cross |
4 | Rest | 3 m run | 6 m pace | 3 m run | Rest | 11 | cross |
5 | Rest | 3 m run | 6 m run | 3 m run | Rest | 12 | cross |
6 | Rest | 3 m run | 6 m pace | 3 m run | Rest | 9 | cross |
7 | Rest | 4 m run | 7 m pace | 4 m run | Rest | 14 | cross |
8 | Rest | 4 m run | 7 m run | 4 m run | Rest | 15 | cross |
9 | Rest | 4 m run | 7 m pace | 4 m run | Rest | Rest | Half Mar |
10 | Rest | 4 m run | 8 m pace | 4 m run | Rest | 17 | cross |
11 | Rest | 5 m run | 8 m run | 5 m run | Rest | 18 | cross |
12 | Rest | 5 m run | 8 m pace | 5 m run | Rest | 13 | cross |
13 | Rest | 5 m run | 5 m pace | 5 m run | Rest | 19 | cross |
14 | Rest | 5 m run | 8 m run | 5 m run | Rest | 12 | cross |
15 | Rest | 5 m run | 5 m pace | 5 m run | Rest | 20 | cross |
16 | Rest | 5 m run | 4 m pace | 5 m run | Rest | 12 | cross |
17 | Rest | 4 m run | 3 m run | 4 m run | Rest | 8 | cross |
18 | Rest | 3 m run | 2 m run | Rest | Rest | 2 m run | Marathon |
No comments:
Post a Comment